techUK press releases
2024
- Small Enterprises, Big Impact' report press release | September 2024
- 'Preparing for Quantum Resilience report' press release | September 2024
- President's Award winners 2024 press release | July 2024
- Crops to Code WWF and techUK report | June 2024
- Tech7 joint declaration press release | April 2024
- 'Seven Priorities for the next UK Government' press release | March 2024
- 'Emerging Space Technology Industry Perspective Report' press release | March 2024
- 'Warming Up To Efficiency Report' press release | February 2024
2023
- Local Digital Index - national press release | October 2023
- Local Digital Index - West Midlands press release | October 2023
- Local Digital Index - Scotland press release | October 2023
- Making AI Work For Britain press release | September 2023
- Five Point Plan for CareTech press release | September 2023
- Digital Economy Monitor H1 | July 2023
- Connected Home report | June 2023
- UK Tech Plan press release | June 2023
- Open and Secure report | May 2023
- SME GovTech Survey | April 2023
- Driving the future of transport | March 2023
- AI Adoption Innovation press release | March 2023
- A UK Plan for Chips press release | January 2023
2022
- State of The Connected Home report | November 2022
- Local Digital Capital Index Scotland press release | October 2022
- Local Digital Capital Index West Midlands press release | October 2022
- Local Digital Capital National press release | October 2022
- Digital Economy Monitor Q3 | October 2022
- The FTIR: Fit to deliver for 5G and full fibre four years on? | October 2022
- UK at risk of failing to realise full benefits of 5G according to report | September 2022
- New President and Deputy President press release | July 2022
- Getting IT Done: techUK Public Sector Suppliers Perspectives | July 2022
- Right from the Start: What should Integrated Care Systems prioritise to make digital, data and technology work for them and their populations? | July 2022
- Data Sharing: Getting the UK back on the right track | July 2022
- 'Demystifying the smart city – working towards better implementation' | June 2022
- Digital ID Whitepaper | June 2022
- Quantum commercialisation: Positioning the UK for success | May 2022
- Private networks: a user guide by techUK | May 2022
- Local Public Services Innovation: Creating a catalyst for change | May 2022
- Digitising Justice: Putting Data at the Centre | April 2022
- Data governance principles | March 2022
- Digital Economy Monitor Q1 | March 2022
- techUK and SGTech begin international partnership to promote digital trade cooperation | February 2022
2021
For more information please contact [email protected]
Margherita Certo
Head of Press and Media, techUK
Margherita is the Head of Press and Media at techUK, working across all communications and marketing activities and acting as the point of contact for media enquiries.
Margherita works closely with the staff at techUK to communicate the issues that matter most to our members with the media.
Prior to joining techUK, Margherita worked in public relations across technology, public affairs, and charity, designing evidence-based strategic campaigns and building meaningful ties with key stakeholders.
- Email:
- [email protected]
- Phone:
- 07462 107214